Tranvia de Tenerife has two lines linking with and connecting the main places of interest within the metropolitan area on the island, between Santa Cruz and La Laguna.
La Line 1 runs between the main public offices, cultural and educational centres, hospitals and service and shopping zones of the two cities.
La Line 2, which runs transverse to Line 1, connects the most densely populated areas of the two municipalities, La Cuesta, Taco and Tincer.
All year service: Monday – Friday 6:00 – 24:00 horas. Weekends and public holidays 24-hour service.
Peak time 7:00 – 15:00 every 5 minutes (winter timetable).
Horarios | Lunes-Viernes INVIERNO (1 ENE – 30 JUN) (11 SEP – 31 DIC) |
Lunes-Viernes VERANO 1 (1 JUL – 7 JUL) (4 SEP – 10 SEP) |
Lunes-Viernes VERANO 2 (8 JUL – 3 SEP) |
Sábados | Domingos y Festivos | |||||
---|---|---|---|---|---|---|---|---|---|---|
Línea 1 |
Línea 2 |
Línea 1 |
Línea 2 |
Línea 1 |
Línea 2 |
Línea 1 |
Línea 2 |
Línea 1 |
Línea 2 |
|
De 00 a 01 h. | 30 min | 20 min | ||||||||
De 01 a 06 h. | 30 min | 30 min | ||||||||
De 06 a 07 h. | 15 min | 15 min | 15 min | 15 min | 15 min | 15 min | 20 min | 30 min | 30 min | 30 min |
De 07 a 09 h. | 5 min | 10 min | 6 min | 12 min | 7 min | 14 min | 20 min | 20 min | 30 min | 30 min |
De 09 a 10 h. | 5 min | 10 min | 6 min | 12 min | 7 min | 14 min | 15 min | 15 min | 20 min | 20 min |
De 10 a 11 h. | 5 min | 10 min | 6 min | 12 min | 7 min | 14 min | 10 min | 15 min | 15 min | 20 min |
De 11 a 15 h. | 5 min | 10 min | 6 min | 12 min | 7 min | 14 min | 10 min | 15 min | 12 min | 15 min |
De 15 a 20 h. | 6 min | 12 min | 7 min | 15 min | 7 min | 14 min | 10 min | 15 min | 12 min | 15 min |
De 20 a 21 h. | 6 min | 15 min | 7,5 min | 15 min | 7 min | 14 min | 10 min | 15 min | 12 min | 15 min |
De 21 a 22 h. | 12 min | 15 min | 15 min | 15 min | 12 min | 15 min | 10 min | 15 min | 15 min | 30 min |
De 22 a 24 h. | 15 min | 15 min | 15 min | 15 min | 20 min | 20 min | 15 min | 20 min | 30 min | 30 min |
Timetable | Mon-Fri Winter (1 JAN- 30 JUN) (11 SEP – 31 DEC) |
Mon-Fri Summer 1 (1 JUL – 7 JUL) (4 SEP – 10 SEP) |
Mon-Fri Summer 2 (8 JUL – 3 SEP) |
Sat | Sun and Public Hols | |||||
---|---|---|---|---|---|---|---|---|---|---|
Line 1 |
Line 2 |
Line 1 |
Line 2 |
Line 1 |
Line 2 |
Line 1 |
Line 2 |
Line 1 |
Line 2 |
|
De 00 a 01 h. | 30 min | 20 min | ||||||||
De 01 a 06 h. | 30 min | 30 min | ||||||||
De 06 a 07 h. | 15 min | 15 min | 15 min | 15 min | 15 min | 15 min | 20 min | 30 min | 30 min | 30 min |
De 07 a 09 h. | 5 min | 10 min | 6 min | 12 min | 7 min | 14 min | 20 min | 20 min | 30 min | 30 min |
De 09 a 10 h. | 5 min | 10 min | 6 min | 12 min | 7 min | 14 min | 15 min | 15 min | 20 min | 20 min |
De 10 a 11 h. | 5 min | 10 min | 6 min | 12 min | 7 min | 14 min | 10 min | 15 min | 15 min | 20 min |
De 11 a 15 h. | 5 min | 10 min | 6 min | 12 min | 7 min | 14 min | 10 min | 15 min | 12 min | 15 min |
De 15 a 20 h. | 6 min | 12 min | 7 min | 15 min | 7 min | 14 min | 10 min | 15 min | 12 min | 15 min |
De 20 a 21 h. | 6 min | 15 min | 7,5 min | 15 min | 7 min | 14 min | 10 min | 15 min | 12 min | 15 min |
De 21 a 22 h. | 12 min | 15 min | 15 min | 15 min | 12 min | 15 min | 10 min | 15 min | 15 min | 30 min |
De 22 a 24 h. | 15 min | 15 min | 15 min | 15 min | 20 min | 20 min | 15 min | 20 min | 30 min | 30 min |
2024:
Winter: from January 1st to June 30th and from September 9th to December 31th.
Summer 1: from July 1st to July 7th, and from September 2nd to September 8th.
Summer 2: from July 8th to September 1st.